Wilson Racing Class 1 Hammerhead
Owner | Wilson Motorsports |
Builder | Jimco Racing Inc. |
Date Completed | March 2018 |
Chassis | Jimco Hammerhead Class 1 Mid-Engine |
Weight | 4,900 lbs / 2,223 kg |
Wheel Base | 125” / 3,175 mm |
Track Width | 92” / 2,336 mm |
Performance
Engine | Wiks Racing Aluminum Small Block V8 |
Cooling | CBR Radiator and Setrab Oil Coolers with Brushless Fans |
Exhaust | Stainless Steel Headers |
Plumbing | Brown and Miller Hose and Crimp Fittings |
Transmission | Fortin 5 Speed Sequential with Torque Converter |
Driveline | 934 35Spline Cv Joints & Axles |
Hubs | ID Outboard Hubs |
Brakes | Brembo Calipers, Tilton Pedals, 14” Rotors |
Fuel Cell | Jimco Custom Aluminum Cell with Pyrotect Bladder. 80 Gallons |
Exterior
Tires | 40” BFG KR3 |
Wheels | 17” Method Race Wheels |
Paint/ Graphics | Miller Sign Corp |
Body | Jimco 2018 Class 1 Composite |
Front Suspension | Jimco Trophy Truck Front Suspension, 24” Wheel Travel, King Shocks |
Rear Suspension | Jimco Hybrid Rear Suspension, 24” Wheel Travel, King Shocks |
Steering | Jimco / Lee Power Steering Box |
Wiring | Motec Electronics and Chassis Harness by TRH Wiring |
Lights | Vision X LED’s |
Interior
Navigation | Lowrance GPS |
Communication | Kenwood 50w Radio, PCI Intercom |
Seats | Impact HS1’s |
Safety | Impact Safety Harness and Window Nets. |