JIMCO Hammerhead Class 1 Car - "La Buchoncita"
Owner | Private |
Builder | Jimco Racing Inc. |
Date Completed | April 2, 2020 |
Chassis | Jimco Hammerhead Class 1 Mid-Engine |
Weight | 4,900 lbs / 2,223 kg |
Wheel Base | 125” / 3,175 mm |
Track Width | 92” / 2,336 mm |
Performance
Engine | Dougan’s Racing Engines 477Ci Small Block SB (850hp) |
Cooling | C&R Radiator and Setrab Oil Coolers with Brushless Fans |
Exhaust | Stainless Steel Headers |
Plumbing | Brown and Miller Hose and Crimp Fittings |
Transmission | Fortin 5 Speed Sequential with Torque Converter |
Driveline | 934 35Spline Cv Joints & Axles |
Hubs | ID Outboard Hubs |
Brakes | Brembo Calipers, Tilton Pedals, 14” Rotors |
Fuel Cell | Jimco Custom Aluminum Cell with Pyrotect Bladder. 80 Gallons |
Exterior
Tires | 40” BFG KR3 |
Wheels | 17” Method Race Wheels |
Paint/ Graphics | Sign Pros |
Body | Jimco 2018 Class 1 Composite |
Front Suspension | Jimco Trophy Truck Front Suspension, 24” Wheel Travel, Fox Shocks |
Rear Suspension | Jimco Hybrid Rear Suspension, 24” Wheel Travel, Fox Shocks |
Steering | Jimco / Howe Steering Box |
Wiring | Motec Electronics and Chassis Harness by TRH Wiring |
Lights | Baja Designs LED |
Interior
Navigation | Lawrence GPS |
Communication | Kenwood 50w Radio, PCI Intercom |
Seats | Impact HS1’s |
Safety | Momo Safety Harness and MasterCraft Window Nets. |