Fastball Racing Spec Trophy Truck
Owner | Fastball Racing |
Builder | Jimco Racing Inc. |
Date Completed | November 2018 |
Chassis | Jimco Spec Trophy Truck |
Weight | 5,100 lbs |
Wheel Base | 125” / 3,175 mm |
Track Width | 92” / 2,337 mm |
Performance
Engine | Score Spec LS3 Motor by Danzio Performance |
Cooling | CBR Radiator and Oil Cooler |
Exhaust | Stainless Steel Headers with Borla Mufflers by Robert Butler |
Plumbing | Brown and Miller Hose and Fittings |
Transmission | 3 Speed Turbo 400 by Gearworks |
Driveline | JE Reel Drive Shaft. Gearworks Diff. Strange Axles and Drive Flanges |
Brakes | Jamar Trophy Truck Calipers |
Fuel Cell | Jimco Custom Aluminum Cell with Pyrotect Bladder. 80 Gallons |
Exterior
Tires | 40” BFG KR3 |
Wheels | 17” Trail Ready Bead lock |
Paint/ Graphics | Dodger Blue |
Body | Jimco 2018 Ford Raptor |
Front Suspension | Trophy Truck Suspension, 26” Wheel Travel, Fox Shocks |
Rear Suspension | Trophy Truck Suspension, 32” Wheel Travel, Fox Shocks |
Steering | Howe Rack & Pinion |
Paneling | Jimco/Larry Stork Designs |
Wiring | Motec Electronics and Chassis Harness by Wirefab |
Lights | Baja Designs LED |
Interior
Navigation | Lead Nav and Lowrance HDS5 GPS |
Communication | Kenwood 50w Radio, PCI Intercom |
Seats | Impact HS1 Seats |
Safety | Impact Safety Harness and Window Nets. |