FOX - 2.0 BUMP STOP
FOX2.0 FACTORY RACE SERIES BUMP STOP
Our all-new Factory Race Series 2.0 bump stops were developed specifically for off-road racing to provide precise control of the last few inches of suspension travel and prevent harsh bottoming while delivering unprecedented levels of performance and durability.
*** Custom Shock orders will contact the customer for specific needs and will require additional payments pending the custom options selected ***
NEW FEATURES
BODY FINISH | Dual coated body with proprietary FOX Grey Cerakote® protective ceramic coating over zinc plated basecoat for improved corrosion resistance and durability | |
---|---|---|
PISTON | Bump stop specific hard anodized 6061-T6 billet aluminum low flow race piston | |
WEARBAND | PTFE coated bronze impregnated steel piston wearband | |
FAV | Orange anodized billet aluminum FAV cap | |
MOUNTING | New stem mount option | |
PART NUMBERS | New structure denotes diameter in middle two digits -C (CUSTOM) variation suffix |
|
CARRYOVER FEATURES |
||
COMPONENTS | Black anodized, CNC machined 6061-T6 billet aluminum | |
BODY | Smooth bore and honed seamless steel | |
SHAFT | 1-1/4" hard chrome plated 4130 chromoly steel shafts | |
VALVING | Tunable, velocity sensitive deburred valve shims | |
SEALS | High-temp Viton® redundant sealing pack system with main seal, wiper seal and scraper seal | |
OIL | JM92 Advanced Suspension Fluid for superior race proven performance from 0-400° F | |
ADJUSTMENTS | Piston Valving - Compression, Rebound Nitrogen Pressure (spring rate) |
|
STANDARD CONFIGURATIONS |
||
TRAVEL | 2", 2.5", 3", 4" | |
RESERVOIR | Emulsion | |
TOP MOUNT | Pinch, Stem | |
BOTTOM MOUNT | Replaceable strike pad | |
CUSTOM OPTIONS |
||
VALVING | Custom valving specs | |
PART NUMBERS | For custom configurations, add "-C" to end of standard part numbers |